Description
3 pole thermal overload relay with 29-35 amp setting range
Features | |
|
|
|
|
|
|
Application | |
|
|
|
|
General | |
Series | TF42 |
Poles | 3 |
For Contactors | AF09(Z) through AF38(Z) and AF09N00(Z) through AF26N1(Z) |
Output Contacts | 1 NC and 1 NO |
Trip Class | 10 |
Reset Type | Manual/Automatic |
Dimension Information | |
H x W x D (inches) | 3.48 x 1.77 x 2.78 |
Specifications | |
Amp Setting Range (A) | 29-35 |
Packaging | |
Outer Package | 1 |
Package Height | 3.62 |
Package Length | 3.07 |
Package Width | 1.89 |
T&B Sold in UOM | Each |
T&B Weight Per UOM | 38 lbs. per 100 |
Certifications | |
Approvals | UL, CSA, CE |
Reviews
There are no reviews yet.