Description
3 pole thermal overload relay with 7.60-10.0 amp setting range
Features | |
|
|
|
|
|
|
Application | |
|
|
|
|
General | |
Series | TF42 |
Poles | 3 |
For Contactors | AF09(Z)-AF38(Z), AF09N00(Z)-AF26N1(Z) |
Output Contacts | 1 NC and 1 NO |
Trip Class | 10 |
Reset Type | Manual/Automatic |
Dimension Information | |
H x W x D (inches) | 3.48 x 1.77 x 2.78 |
Specifications | |
Amp Setting Range (A) | 7.60-10.0 |
Packaging | |
Inner Package | 1 |
Outer Package | 48 |
Package Height | 8.2 |
Package Length | 15.76 |
Package Width | 10.92 |
T&B Sold in UOM | Each |
T&B Weight Per UOM | 35 lbs. per 100 |
Certifications | |
Approvals | UL, CSA, CE |
Reviews
There are no reviews yet.